Download
Beveilingsadvies; NCSC-2026-0147 [1.0.0]
- Beveiligingsadvies
- NCSC-2026-0147 [1.0.0]
- Publicatie
- 13-05-2026 08:33 (Europe/Amsterdam)
- Prioriteit
- Normaal
- Betreft
- Kwetsbaarheden verholpen in Siemens-producten
Kenmerken
- Improper Input Validation
- Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
- Relative Path Traversal
- Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')
- Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')
- Improper Neutralization of Argument Delimiters in a Command ('Argument Injection')
- Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
- Improper Neutralization of CRLF Sequences ('CRLF Injection')
- Improper Neutralization of CRLF Sequences in HTTP Headers ('HTTP Request/Response Splitting')
- Improper Restriction of Operations within the Bounds of a Memory Buffer
- Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')
- Stack-based Buffer Overflow
- Heap-based Buffer Overflow
- Out-of-bounds Read
- Improper Validation of Array Index
- Incorrect Calculation of Buffer Size
- Improper Neutralization of Escape, Meta, or Control Sequences
- Integer Overflow or Wraparound
- Integer Underflow (Wrap or Wraparound)
- Exposure of Sensitive Information to an Unauthorized Actor
- Observable Discrepancy
- Observable Timing Discrepancy
- Improper Check for Dropped Privileges
- Insecure Inherited Permissions
- Improper Access Control
Omschrijving
Siemens heeft kwetsbaarheden verholpen in verschillende (OT-)producten. Het gaat onder andere om producten in de Siemens RUGGEDCOM-, SCALANCE-, SIMATIC-, SIMIT-, SINAMICS-, SIPROTEC-, SENTRON- en Solid Edge-productreeksen.
De kwetsbaarheden stellen een kwaadwillende mogelijk in staat aanvallen uit te voeren die kunnen leiden tot de volgende categorieën schade:
- Denial-of-Service (DoS)
- Manipulatie van gegevens
- (Remote) code execution
- Toegang tot gevoelige gegevens
- Verhogen van rechten
Voor succesvol misbruik van de genoemde kwetsbaarheden moet de kwaadwillende (netwerk)toegang hebben tot het kwetsbare product. Het is goed gebruik een dergelijke producten niet publiek toegankelijk te hebben.
Oplossingen
Siemens heeft beveiligingsupdates uitgebracht om de kwetsbaarheden te verhelpen. Voor de kwetsbaarheden waar nog geen updates voor zijn, heeft Siemens mitigerende maatregelen gepubliceerd om de risico's zoveel als mogelijk te beperken. Zie de bijgevoegde referenties voor meer informatie.
Referenties
- https://cert-portal.siemens.com/productcert/html/ssa-032379.html
- https://cert-portal.siemens.com/productcert/html/ssa-078743.html
- https://cert-portal.siemens.com/productcert/html/ssa-081142.html
- https://cert-portal.siemens.com/productcert/html/ssa-085541.html
- https://cert-portal.siemens.com/productcert/html/ssa-357982.html
- https://cert-portal.siemens.com/productcert/html/ssa-387223.html
- https://cert-portal.siemens.com/productcert/html/ssa-392349.html
- https://cert-portal.siemens.com/productcert/html/ssa-545643.html
- https://cert-portal.siemens.com/productcert/html/ssa-577017.html
- https://cert-portal.siemens.com/productcert/html/ssa-688146.html
- https://cert-portal.siemens.com/productcert/html/ssa-783943.html
- https://cert-portal.siemens.com/productcert/html/ssa-786884.html
- https://cert-portal.siemens.com/productcert/html/ssa-827383.html
- https://cert-portal.siemens.com/productcert/html/ssa-870926.html
- https://cert-portal.siemens.com/productcert/html/ssa-876049.html
- https://cert-portal.siemens.com/productcert/html/ssa-921111.html
- https://cert-portal.siemens.com/productcert/html/ssa-973901.html
CVE's
- CVE-2019-13103 - CVSS (v3) 7.1
- CVE-2019-13104 - CVSS (v3) 7.8
- CVE-2019-13106 - CVSS (v3) 7.8
- CVE-2019-14192 - CVSS (v3) 9.8
- CVE-2019-14193 - CVSS (v3) 9.8
- CVE-2019-14194 - CVSS (v3) 9.8
- CVE-2019-14195 - CVSS (v3) 9.8
- CVE-2019-14196 - CVSS (v3) 9.8
- CVE-2019-14197 - CVSS (v3) 9.1
- CVE-2019-14198 - CVSS (v3) 9.8
- CVE-2019-14199 - CVSS (v3) 9.8
- CVE-2019-14200 - CVSS (v3) 9.8
- CVE-2019-14201 - CVSS (v3) 9.8
- CVE-2019-14202 - CVSS (v3) 9.8
- CVE-2019-14203 - CVSS (v3) 9.8
- CVE-2019-14204 - CVSS (v3) 9.8
- CVE-2020-10648 - CVSS (v3) 7.8
- CVE-2022-2347 - CVSS (v3) 7.7
- CVE-2022-30552 - CVSS (v3) 6.2
- CVE-2022-30790 - CVSS (v3) 7.8
- CVE-2022-34835 - CVSS (v3) 9.8
- CVE-2023-3019 - CVSS (v3) 6.5
- CVE-2023-27043 - CVSS (v3) 5.3
- CVE-2024-3447 - CVSS (v3) 6.0
- CVE-2024-4367 - CVSS (v3) 8.8
- CVE-2024-22365 - CVSS (v3) 5.5
- CVE-2024-47704 - CVSS (v3) 5.5
- CVE-2024-54017 - CVSS (v4) 6.9
- CVE-2024-57256 - CVSS (v4) 8.5
- CVE-2024-57258 - CVSS (v4) 8.5
- CVE-2024-57924 - CVSS (v3) 5.5
- CVE-2024-58240 - CVSS (v4) 5.9
- CVE-2025-0395 - CVSS (v3) 7.5
- CVE-2025-3576 - CVSS (v3) 5.9
- CVE-2025-6020 - CVSS (v4) 8.5
- CVE-2025-6021 - CVSS (v4) 5.3
- CVE-2025-6052 - CVSS (v4) 5.1
- CVE-2025-7425 - CVSS (v4) 2.0
- CVE-2025-8916 - CVSS (v4) 6.3
- CVE-2025-9230 - CVSS (v4) 6.9
- CVE-2025-9231 - CVSS (v4) 6.3
- CVE-2025-9232 - CVSS (v4) 6.3
- CVE-2025-9714 - CVSS (v3) 6.2
- CVE-2025-9820 - CVSS (v4) 5.3
- CVE-2025-12659 - CVSS (v4) 7.3
- CVE-2025-14831 - CVSS (v3) 5.3
- CVE-2025-22871 - CVSS (v4) 6.9
- CVE-2025-23143 - CVSS (v3) 5.5
- CVE-2025-23160 - CVSS (v3) 5.5
- CVE-2025-31257 - CVSS (v4) 2.3
- CVE-2025-37931 - CVSS (v3) 5.5
- CVE-2025-37968 - CVSS (v3) 7.0
- CVE-2025-38322 - CVSS (v4) 5.9
- CVE-2025-38347 - CVSS (v4) 5.9
- CVE-2025-38491 - CVSS (v4) 5.9
- CVE-2025-38502 - CVSS (v4) 5.1
- CVE-2025-38552 - CVSS (v4) 2.1
- CVE-2025-38614 - CVSS (v3) 6.2
- CVE-2025-38670 - CVSS (v3) 7.1
- CVE-2025-38676 - CVSS (v3) 7.8
- CVE-2025-38677 - CVSS (v4) 5.1
- CVE-2025-38679 - CVSS (v3) 7.1
- CVE-2025-38680 - CVSS (v3) 7.1
- CVE-2025-38681 - CVSS (v3) 6.5
- CVE-2025-38683 - CVSS (v3) 7.0
- CVE-2025-38684 - CVSS (v3) 7.0
- CVE-2025-38685 - CVSS (v3) 7.8
- CVE-2025-38687 - CVSS (v3) 5.5
- CVE-2025-38691 - CVSS (v3) 5.5
- CVE-2025-38693 - CVSS (v3) 7.0
- CVE-2025-38694 - CVSS (v3) 7.0
- CVE-2025-38695 - CVSS (v3) 7.0
- CVE-2025-38696 - CVSS (v3) 5.5
- CVE-2025-38697 - CVSS (v3) 7.8
- CVE-2025-38698 - CVSS (v3) 7.1
- CVE-2025-38699 - CVSS (v3) 7.8
- CVE-2025-38700 - CVSS (v3) 7.0
- CVE-2025-38701 - CVSS (v3) 7.0
- CVE-2025-38702 - CVSS (v3) 7.8
- CVE-2025-38706 - CVSS (v3) 7.0
- CVE-2025-38707 - CVSS (v3) 7.8
- CVE-2025-38708 - CVSS (v3) 7.8
- CVE-2025-38711 - CVSS (v3) 5.5
- CVE-2025-38712 - CVSS (v3) 5.5
- CVE-2025-38713 - CVSS (v3) 7.1
- CVE-2025-38714 - CVSS (v3) 9.0
- CVE-2025-38715 - CVSS (v3) 7.1
- CVE-2025-38721 - CVSS (v3) 5.5
- CVE-2025-38723 - CVSS (v3) 5.5
- CVE-2025-38724 - CVSS (v3) 7.8
- CVE-2025-38725 - CVSS (v3) 7.0
- CVE-2025-38727 - CVSS (v3) 5.5
- CVE-2025-38728 - CVSS (v3) 7.1
- CVE-2025-38729 - CVSS (v3) 7.8
- CVE-2025-38732 - CVSS (v3) 7.5
- CVE-2025-38735 - CVSS (v3) 7.0
- CVE-2025-38736 - CVSS (v3) 7.1
- CVE-2025-39673 - CVSS (v3) 7.0
- CVE-2025-39675 - CVSS (v3) 5.5
- CVE-2025-39676 - CVSS (v3) 5.5
- CVE-2025-39681 - CVSS (v3) 5.5
- CVE-2025-39682 - CVSS (v3) 7.1
- CVE-2025-39683 - CVSS (v3) 7.1
- CVE-2025-39684 - CVSS (v3) 5.5
- CVE-2025-39685 - CVSS (v3) 7.1
- CVE-2025-39686 - CVSS (v3) 7.8
- CVE-2025-39687 - CVSS (v3) 7.1
- CVE-2025-39689 - CVSS (v3) 7.8
- CVE-2025-39691 - CVSS (v3) 7.8
- CVE-2025-39692 - CVSS (v3) 5.5
- CVE-2025-39693 - CVSS (v3) 5.5
- CVE-2025-39694 - CVSS (v3) 7.0
- CVE-2025-39697 - CVSS (v3) 7.5
- CVE-2025-39701 - CVSS (v3) 7.8
- CVE-2025-39702 - CVSS (v3) 7.1
- CVE-2025-39703 - CVSS (v3) 7.0
- CVE-2025-39706 - CVSS (v3) 5.5
- CVE-2025-39709 - CVSS (v3) 5.5
- CVE-2025-39710 - CVSS (v3) 7.1
- CVE-2025-39713 - CVSS (v3) 7.0
- CVE-2025-39714 - CVSS (v3) 5.5
- CVE-2025-39715 - CVSS (v3) 5.5
- CVE-2025-39716 - CVSS (v3) 5.5
- CVE-2025-39718 - CVSS (v3) 7.6
- CVE-2025-39719 - CVSS (v4) 5.1
- CVE-2025-39724 - CVSS (v4) 8.6
- CVE-2025-39736 - CVSS (v3) 5.5
- CVE-2025-39737 - CVSS (v3) 5.5
- CVE-2025-39738 - CVSS (v3) 7.8
- CVE-2025-39742 - CVSS (v3) 7.0
- CVE-2025-39743 - CVSS (v3) 9.8
- CVE-2025-39749 - CVSS (v3) 7.0
- CVE-2025-39752 - CVSS (v3) 5.5
- CVE-2025-39756 - CVSS (v3) 5.5
- CVE-2025-39757 - CVSS (v3) 7.8
- CVE-2025-39759 - CVSS (v3) 7.0
- CVE-2025-39760 - CVSS (v4) 8.6
- CVE-2025-39766 - CVSS (v3) 7.8
- CVE-2025-39770 - CVSS (v3) 7.0
- CVE-2025-39772 - CVSS (v3) 5.5
- CVE-2025-39773 - CVSS (v4) 5.9
- CVE-2025-39776 - CVSS (v3) 7.8
- CVE-2025-39782 - CVSS (v4) 8.6
- CVE-2025-39783 - CVSS (v4) 8.6
- CVE-2025-39787 - CVSS (v3) 5.5
- CVE-2025-39788 - CVSS (v3) 7.8
- CVE-2025-39790 - CVSS (v4) 7.5
- CVE-2025-39794 - CVSS (v4) 6.9
- CVE-2025-39795 - CVSS (v4) 8.6
- CVE-2025-39798 - CVSS (v4) 5.1
- CVE-2025-39800 - CVSS (v3) 5.5
- CVE-2025-39801 - CVSS (v3) 6.2
- CVE-2025-39806 - CVSS (v3) 7.1
- CVE-2025-39808 - CVSS (v3) 5.5
- CVE-2025-39812 - CVSS (v4) 5.1
- CVE-2025-39813 - CVSS (v3) 5.5
- CVE-2025-39817 - CVSS (v4) 2.1
- CVE-2025-39819 - CVSS (v3) 5.5
- CVE-2025-39823 - CVSS (v4) 8.6
- CVE-2025-39824 - CVSS (v3) 7.8
- CVE-2025-39825 - CVSS (v4) 2.1
- CVE-2025-39826 - CVSS (v4) 5.9
- CVE-2025-39827 - CVSS (v4) 5.1
- CVE-2025-39828 - CVSS (v4) 2.1
- CVE-2025-39835 - CVSS (v3) 7.8
- CVE-2025-39838 - CVSS (v3) 7.0
- CVE-2025-39839 - CVSS (v3) 7.1
- CVE-2025-39841 - CVSS (v3) 7.8
- CVE-2025-39842 - CVSS (v3) 5.5
- CVE-2025-39843 - CVSS (v3) 7.0
- CVE-2025-39844 - CVSS (v3) 5.5
- CVE-2025-39845 - CVSS (v3) 5.5
- CVE-2025-39846 - CVSS (v3) 5.5
- CVE-2025-39847 - CVSS (v3) 5.5
- CVE-2025-39848 - CVSS (v3) 5.5
- CVE-2025-39849 - CVSS (v3) 7.8
- CVE-2025-39853 - CVSS (v3) 7.1
- CVE-2025-39857 - CVSS (v3) 7.0
- CVE-2025-39860 - CVSS (v3) 7.8
- CVE-2025-39864 - CVSS (v3) 7.8
- CVE-2025-39865 - CVSS (v3) 7.0
- CVE-2025-39866 - CVSS (v3) 7.8
- CVE-2025-40300 - CVSS (v3) 6.5
- CVE-2025-40833 - CVSS (v4) 8.7
- CVE-2025-40946 - CVSS (v4) 7.2
- CVE-2025-40947 - CVSS (v4) 7.7
- CVE-2025-40948 - CVSS (v4) 6.1
- CVE-2025-40949 - CVSS (v4) 8.9
- CVE-2025-43368 - CVSS (v4) 5.3
- CVE-2025-46836 - CVSS (v3) 6.6
- CVE-2025-47219 - CVSS (v4) 5.3
- CVE-2025-48989 - CVSS (v4) 6.9
- CVE-2025-49794 - CVSS (v4) 5.3
- CVE-2025-49796 - CVSS (v4) 5.3
- CVE-2025-53057 - CVSS (v3) 5.9
- CVE-2025-53066 - CVSS (v3) 7.5
- CVE-2025-55752 - CVSS (v4) 7.7
- CVE-2025-55754 - CVSS (v4) 2.1
- CVE-2025-61748 - CVSS (v3) 3.7
- CVE-2025-61795 - CVSS (v4) 2.3
- CVE-2026-2673 - CVSS (v4) 6.3
- CVE-2026-21925 - CVSS (v3) 4.8
- CVE-2026-21932 - CVSS (v3) 7.4
- CVE-2026-21933 - CVSS (v3) 6.1
- CVE-2026-21945 - CVSS (v3) 7.5
- CVE-2026-21947 - CVSS (v3) 3.1
- CVE-2026-22924 - CVSS (v4) 8.8
- CVE-2026-22925 - CVSS (v4) 8.7
- CVE-2026-25786 - CVSS (v4) 9.3
- CVE-2026-25787 - CVSS (v4) 9.3
- CVE-2026-25789 - CVSS (v4) 7.2
- CVE-2026-27446 - CVSS (v4) 9.3
- CVE-2026-27662 - CVSS (v4) 7.0
- CVE-2026-28387 - CVSS (v3) 8.1
- CVE-2026-28388 - CVSS (v3) 7.5
- CVE-2026-28389 - CVSS (v3) 7.5
- CVE-2026-28390 - CVSS (v3) 7.5
- CVE-2026-31789 - CVSS (v3) 9.8
- CVE-2026-31790 - CVSS (v3) 7.5
- CVE-2026-33862 - CVSS (v4) 8.5
- CVE-2026-33893 - CVSS (v4) 8.7
- CVE-2026-40175 - CVSS (v4) 6.9
- CVE-2026-41125 - CVSS (v4) 5.9
- CVE-2026-41551 - CVSS (v4) 9.3
- CVE-2026-44411 - CVSS (v4) 8.7
- CVE-2026-44412 - CVSS (v4) 8.7
Producten
Siemens
Siemens AG
Disclaimer
The Netherlands Cyber Security Center (henceforth: NCSC-NL) maintains this page to enhance access to its information and security advisories. The use of this security advisory is subject to the following terms and conditions: NCSC-NL makes every reasonable effort to ensure that the content of this page is kept up to date, and that it is accurate and complete. Nevertheless, NCSC-NL cannot entirely rule out the possibility of errors, and therefore cannot give any warranty in respect of its completeness, accuracy or continuous keeping up-to-date. The information contained in this security advisory is intended solely for the purpose of providing general information to professional users. No rights can be derived from the information provided therein. NCSC-NL and the Kingdom of the Netherlands assume no legal liability or responsibility for any damage resulting from either the use or inability of use of this security advisory. This includes damage resulting from the inaccuracy of incompleteness of the information contained in the advisory. This security advisory is subject to Dutch law. All disputes related to or arising from the use of this advisory will be submitted to the competent court in The Hague. This choice of means also applies to the court in summary proceedings.